SIZE | L | D | G | f | T | C | K4 | K3 | K2 | K1 | H2 | H1 | d | NXØ | |
PN16-PN40 | DN15 | 130 | 95 | 45 | 2 | 16 | 9 | 42 | 50 | 6 | 7 | 9 | 52 | 65 | 4-14 |
DN20 | 130 | 105 | 58 | 2 | 18 | 9 | 42 | 50 | 6 | 7 | 9 | 56.5 | 75 | 4-14 | |
DN25 | 140 | 115 | 68 | 2 | 18 | 11 | 42 | 50 | 6 | 7 | 11 | 65 | 85 | 4-14 | |
DN32 | 165 | 140 | 78 | 2 | 18 | 11 | 42 | 50 | 6 | 7 | 11 | 73.5 | 100 | 4-18 | |
DN40 | 165 | 150 | 88 | 2 | 18 | 14 | 50 | 70 | 7 | 9 | 14 | 81.5 | 110 | 4-18 | |
DN50 | 203 | 165 | 102 | 2 | 20 | 14 | 50 | 70 | 7 | 9 | 14 | 89 | 125 | 4-18 | |
PN16 | DN65 | 222 | 185 | 122 | 2 | 18 | 17 | 70 | 102 | 9 | 11 | 17 | 116 | 145 | 8-18 |
DN80 | 241 | 200 | 138 | 2 | 20 | 17 | 70 | 102 | 9 | 11 | 17 | 127 | 160 | 8-18 | |
DN100 | 305 | 220 | 158 | 2 | 20 | 17 | 70 | 102 | 9 | 11 | 17 | 149.5 | 180 | 8-18 | |
DN125 | 356 | 250 | 188 | 2 | 22 | 22 | 102 | 125 | 11 | 13 | 22 | 173 | 210 | 8-18 | |
DN150 | 394 | 285 | 212 | 2 | 22 | 22 | 125 | 140 | 13 | 17 | 27 | 204 | 240 | 8-22 | |
DN200 | 457 | 340 | 268 | 2 | 24 | 24 | 125 | 140 | 13 | 17 | 36 | 256 | 295 | 12-22 | |
PN25-PN40 | DN65 | 222 | 185 | 122 | 2 | 22 | 17 | 70 | 102 | 9 | 11 | 17 | 116 | 145 | 8-18 |
DN80 | 241 | 200 | 138 | 2 | 24 | 17 | 70 | 102 | 9 | 11 | 17 | 127 | 160 | 8-18 | |
DN100 | 305 | 235 | 162 | 2 | 24 | 17 | 70 | 102 | 9 | 11 | 17 | 138 | 190 | 8-22 |
閥體 | 閥桿 | 閥球 | 密封面 | 墊片 | 填料 | 工作溫度 | 適用介質(zhì) |
WCB | 1Cr13 | 1Cr13 |
1Cr13 司太立合金 本體材料 |
柔性石墨 不銹鋼加柔性石墨 08軟鋼 F304 F316 |
柔性石墨 編結石墨 |
-29-425℃ | 水、蒸汽、油品 |
WC6 | 15CrMo | 15CrMo | -29-425℃ | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354℃ | ||||
CF8 | 304 | 304 | -196-600℃ | 部分酸、堿 | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
上一篇:電動球閥配什么執(zhí)行器 / 下一篇:dn50電動球閥法蘭連接尺寸