閥體閥蓋 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
零件名稱 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
閘板 | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
閥桿 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 |
墊片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE |
壓蓋 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
填料壓環(huán) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
公稱壓力PN(MPa) | 公稱通徑DN(mm) | 標準值 | 參考值 | 電裝型號 | ||||||||
L | D | D1 | D2 | b | f | n-φd | L1 | H | 質量(kg) | |||
1.6 | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 590 | 678 | 90 | DZWl0A |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 590 | 693 | 96 | DZWl5A | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 590 | 755 | 108 | DZW20A | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 590 | 820 | 126 | DZW20A | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 590 | 994 | 199 | DZW20A | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 590 | 1138 | 254 | DZW30A | |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 810 | 1409 | 310 | DZW45A | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 810 | 1588 | 391 | DZW60 | |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-φ25 | 830 | 1755 | 729 | DZW90 | |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-φ30 | 830 | 1902 | 992 | DZWl20 | |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-φ30 | 870 | 214l | 1168 | DZWl80 | |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-φ34 | 870 | 2276 | 1222 | DZW250 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-φ41 | 870 | 2474 | 1376 | DZW250 | |
2.5 | 50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 590 | 678 | 95 | DZWl0A |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 4-φ18 | 590 | 693 | 99 | DZWl5A | |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 590 | 755 | 113 | DZW20A | |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 590 | 820 | 132 | DZW20A | |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 590 | 934 | 206 | DZW30A | |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 590 | 1138 | 257 | DZW30A | |
250 | 450 | 425 | 370 | 332 | 36 | 3 | 12-φ30 | 810 | 1409 | 317 | DZW45A | |
300 | 500 | 485 | 430 | 390 | 40 | 4 | 16-φ30 | 810 | 1588 | 412 | DZW60A | |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-φ34 | 830 | 1750 | 750 | DZW90 | |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-φ34 | 830 | 1902 | 1042 | DZWl20 | |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 20-φ34 | 870 | 2141 | 1275 | DZWl20 |
上一篇:防爆智能調節(jié)型電動閘閥 / 下一篇:z941y電動閘閥